SHARE STRUCTURE

Prophecy Coal Corp.'s common stock trades on the TSX Exchange, OTCQX and the Frankfurt Stock Exchange.

Last updated: May 11, 2012

Symbol:
TSX: PCY
OTC-QX: PRPCF
Frankfurt Stock Exchange: 1P2

Shares Outstanding: 225,002,797

Options: 26,730,550 [+] Details

Expiry Date Exercise Price Outstanding
January 23, 2014  $0.40 1,056,800
April 30, 2014  $0.80 475,000
July 17, 2014  $0.60 175,000
September 21, 2014  $0.60 65,000
October 29, 2014  $0.25 1,050,000
November 30, 2014  $0.38 200,000
January 29, 2015  $0.40 381,250
March 11, 2015  $0.55 350,000
May 10, 2015  $0.67 1,722,500
September 21, 2015  $0.54 850,000
September 23, 2015  $0.80 100,000
October 15, 2015  $0.67  175,000
December 10, 2015  $0.77 9,000,000
December 24, 2015  $0.77 2,050,000
December 24, 2015  $0.93 2,875,000
January 4, 2016  $0.80 120,000
January 6, 2016  $0.93 50,000
February 14, 2016  $0.98 130,000
June 13, 2016  $0.63 1,975,000
August 30, 2016   $0.77 610,000
January 9, 2017   $0.43 180,000
February 3, 2017   $0.46 140,000
March 22, 2017   $0.49 3,000,000

[-] Close



Warrants: 10,339,927[+] Details
Expiry Date Exercise price Outstanding
October 28, 2012 $0.66 3,831,511
March 23, 2013 $0.80 2,653,968
March 31, 2013 $0.77 551,967
March 31, 2013 $0.80 2,964,730
April 21, 2013 $0.80 270,200


[-] Close



Fully Diluted: 262,073,274

CUSIP Number: 74345B

Click here to view Prophecy Coal's SEDAR filing page for more information.





Prophecy Coal news release for the year 2011, 2010, 2009. And pre-merger Red Hill Energy's Ulaan Ovoo and Chandgana news release. Related coal industry reports and articles.

subscribe to us

Follow Prophecy Coal to get every newsreleases delivered to your Inbox

[-] Close